
* Part Number: FX-797A-TNBC

AMD Radeon™ HD 7970 Black Edition

AMD Radeon™ HD 7970 Black Edition
A power blast comming.
Get ready to dominate the latest games with XFX/AMDs Latest GPU advancement, the HD7970. With 3GB of DDR5 memory running at a mind blowing 5.7GHZ and the GPU at 1000MHz be prepared to take your gaming experience to the next level. Eyefinity ready you can run multiple monitors at the same time and HDCP ready you can do so in High Definition. The HD7970 is the latest and greatest in GPU technology.
| 2nd Description | BLACK EDITION RADEON 7970 1000MHZ 3GB GDDR5 WITH HYDROCELL DUAL MINI DISPLAYPORT HDMI DVI |
| Manufacturer | XFX |
| Model Number | FX-797A-TNBC |
| Product Name | BLACK RADEON 7970 1000M 3GB D5 2XmDP HDMI DVI |
| UPC Number | 778656058132 |
Specifications
| External Power - 6-Pins | 1 |
| External Power - 8-Pins | 1 |
| GPU Clock | 1000MHz |
| Memory Bus | 384 bit |
| Memory Clock | 5.7GHz |
| Memory Size | 3 GB |
| Memory Type | DDR5 |
| Minimum Power Supply Requirement | 500 watt |
| Thermal Solution | HD7970 MBA fansink |
| XFX Recommended Power Supply | XFX 650W PSU |
Outputs
| Dual link Support | Y |
| Max Supported Resolution (ANALOG) | 2048 x 1536 |
| Max Supported Resolution (DIGITAL) | 2560 x 1600 |
| Output - Display Port | 0 |
| Output - DL-DVI-D | 0 |
| Output - DL-DVI-I | 1 |
| Output - HDMI | 1 |
| Output - mini DP | 2 |
| Output - mini HDMI | 0 |
| Output - SL-DVI-D | 0 |
| Output - SL-DVI-I | 0 |
| Output - TV | 0 |
| Output - VGA | 0 |
Features
| Display Port ready | 1.2 |
| HDMI Ready | 1.4a |
| Low Profile Compatible | N |
Technologies
| AMD - CrossFire ready | Y |
| AMD Eyefinity Technology | Y |
| AMD HD3D Technology | Y |
| Double Dissipation Cooling Technology | N |
Certifications
| C-tick label | 0 |
Package Contents
| 6-pin to 4-pin power cable | 0 |
| 7-pin HDTV cable | 0 |
| Accessories insert | 1 |
| Cross Fire Bridge | 1 |
| DP to DVI adapter | 0 |
| DP to HDMI adapter | 0 |
| Driver CD Installation Guide | 1 |
| DVI to HDMI adapter | 0 |
| DVI to VGA adapter | 0 |
| Game Bundle | 0 |
| HDMI to HDMI cable | 0 |
| Installation CD with Multi-Language User Guide | 1 |
| LP bracket | 0 |
| mini DP to DP adapter | 0 |
| mini DP to DVI adapter | 0 |
| mini DP to HDMI adapter | 0 |
| mini HDMI to HDMI adapter | 0 |
| mini HDMI to HDMI cable | 0 |
| Promotional Bundles | PSU Cross Marketing Insert |
| Quick Installation Guide | 1 |
| Warranty Insert for Worldwide | 1 |
| XFX Serial Number Card | 0 |
| XFX Serial Number Door Hanger | 1 |
Estimated Dimensions And Weights
| Card Dimension (cm) | 27.5 x 11.12 x 3.81 |
| Card Dimension (inch) | 10.8 x 4.4 x 1.5 |
| Master Carton Dimensions (cm) | 50.5 x 32.7 x 34.6 |
| Master Carton Dimensions (inch) | 20 x 13 x 14 |
| Master Carton Weight (Kg) | 19 est. |
| Master Carton Weight (lb) | 41.89 est. |
| Package Dimensions (cm) | 16 x 32.1 x 9.8 |
| Package Dimensions (inch) | 12.6 x 6.3 x 3.9 |
| Package Weight (Kg) | 1.6 est. |
| Package Weight (lb) | 3.53 est. |
| Units/Carton | 10 |
| Card Profile | Dual |


























